| Quest Flow Controls Ltd | Industry : (Capital Goods-Non Electrical Equipment) | |
|---|---|---|
|
|
|
|
|
|
|
|
|
| Incorporation Year | 2016 | |
| Registered Office | # L-45 1st Flr Software Techno Verna Goa 403722 | |
| Telephone | 08322954198 | |
| Fax | - | |
| Chairman | Brijesh Madhav Manerikar | |
| Managing Director | Brijesh Madhav Manerikar | |
| Company Secretary | Ankit Jain | |
| Auditor | Bilimoria Mehta and Co | |
| Face Value | 10.0 | |
| Market Lot | 1200 | |
| Listing |
BSE - SME
|
|
| Registrar | Maashitla Securities Pvt Ltd 451 Krishna Apra Bus,Netaji Subhash Place,Pitampura,New Delhi-110034 |