| Sungarner Energies Ltd | Industry : Capital Goods - Electrical Equipment | |
|---|---|---|
|
|
|
|
|
|
|
|
|
| Incorporation Year | 2015 | |
| Registered Office | 1/5322 S/F Plot No. 19A New Delhi Delhi 110032 | |
| Telephone | 917428296411 | |
| Fax | - | |
| Chairman | - | |
| Managing Director | Sumit Tiwari | |
| Company Secretary | Nitika Lamba. | |
| Auditor | Kapish Jain & Associates | |
| Face Value | 10.0 | |
| Market Lot | 1600 | |
| Listing |
NSE - SME
|
|
| Registrar | Skyline Financial Services Pvt D-153/A 1st Flr,Okhla Industrial Are,Phase-I,New Delhi-110020 |