Vertexplus Technologies Ltd | Industry : IT - Software | |
---|---|---|
|
|
|
|
|
|
|
|
|
Incorporation Year | 2010 | |
Registered Office | B-19 Ground Floor 10-B Scheme Jaipur Rajasthan 302018 | |
Telephone | 91-0141-6622200/02 | |
Fax | - | |
Chairman | Sandeep Kumar Pahariya | |
Managing Director | Sandeep Kumar Pahariya | |
Company Secretary | Akshita Goyal | |
Auditor | A Y & Company | |
Face Value | 10 | |
Market Lot | 1200 | |
Listing |
NSE - SME
|
|
Registrar | Skyline Financial Services Pvt D-153/A 1st Flr ,Okhla Industrial Are,Phase-I ,New Delhi-110020 |