| Raghuvansh Agrofarms Ltd | Industry : (FMCG) | |
|---|---|---|
|
|
|
|
|
|
|
|
|
| Incorporation Year | 1996 | |
| Registered Office | 116 Ring Road Mall New Delhi New Delhi 110085 | |
| Telephone | - | |
| Fax | - | |
| Chairman | Anand Kumar Mistra | |
| Managing Director | Subodh Agarwal | |
| Company Secretary | Rajit Verma | |
| Auditor | Kamal Gupta Associates | |
| Face Value | 10.0 | |
| Market Lot | 10000 | |
| Listing |
BSE - SME
|
|
| Registrar | Skyline Financial Services Pvt D-153/A 1st Flr ,Okhla Industrial Are,Phase-I ,New Delhi-110020 |