| eDynamics Solutions Ltd | Industry : (Trading) | |
|---|---|---|
|
|
|
|
|
|
|
|
|
| Incorporation Year | 2000 | |
| Registered Office | No 103 1st Floor Plot No 2 Delhi Delhi 110092 | |
| Telephone | - | |
| Fax | - | |
| Chairman | - | |
| Managing Director | - | |
| Company Secretary | Don Banthia | |
| Auditor | G P Keshri & Associates | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing |
BSE
|
|
| Registrar | Mas Services Limited T-34 2nd Floor,Okhla Industrial Are,Phase II,New Delhi - 110020 |