| Sanchay Finvest Ltd | Industry : (Stock/ Commodity Brokers) | |
|---|---|---|
|
|
|
|
|
|
|
|
|
| Incorporation Year | 1991 | |
| Registered Office | 209 Rajani Bhawan 2nd Floor Indore Madhya Pradesh 452001 | |
| Telephone | - | |
| Fax | - | |
| Chairman | - | |
| Managing Director | Naresh Kumar Sharma | |
| Company Secretary | - | |
| Auditor | V R Bhabhra & Co | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing |
BSE
|
|
| Registrar | Karvy Computershare Pvt Ltd Karvy House 46,Road No 4 Street No1,Banjara Hills,Hyderabad - 500034 |