| Manbro Industries Ltd | Industry : (Trading) | |
|---|---|---|
|
|
|
|
|
|
|
|
|
| Incorporation Year | 1992 | |
| Registered Office | B-99 Shop No 1 Ground Floor New Delhi New Delhi 110015 | |
| Telephone | - | |
| Fax | - | |
| Chairman | - | |
| Managing Director | DILIP KUMAR GOENKA | |
| Company Secretary | Sajan Jain | |
| Auditor | V N Purohit & Co/Umesh Amita & co | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing |
BSE
|
|
| Registrar | Skyline Financial Services Pvt D-153/A 1st Flr,Okhla Industrial Are,Phase-I,New Delhi-110020 |