| Laffans Petrochemicals Ltd | Industry : (Trading) | |
|---|---|---|
|
|
|
|
|
|
|
|
|
| Incorporation Year | 1992 | |
| Registered Office | Shed No CIB/316 GIDC Panoli Bharuch Gujarat 394116 | |
| Telephone | 91-22-28511918/28512929/28518862 | |
| Fax | 91-22-28513186 | |
| Chairman | - | |
| Managing Director | Sandeep Seth | |
| Company Secretary | - | |
| Auditor | Parveen Lokwani & Co. | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing |
BSE
|
|
| Registrar | Bigshare Services Pvt Ltd E-2/3 Ansa Indl Est,Saki Vihar Road ,Sakinaka Andheri(E) ,Mumbai - 400072 |