| HDB Financial Services Ltd | Industry : (Finance) | |
|---|---|---|
|
|
|
|
|
|
|
|
|
| Incorporation Year | 2007 | |
| Registered Office | Radhika 2nd Floor Navrangpura Gujarat 380009 | |
| Telephone | +91-22 4911 6350 | |
| Fax | - | |
| Chairman | Arijit Basu | |
| Managing Director | Ramesh G | |
| Company Secretary | Dipti Khandelwal | |
| Auditor | Kalyaniwalla & Mistry LLP/G D Apte & Co | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing |
BSE
NSE
|
|
| Registrar | Datamatics Financial Services Plot No B-5 MIDC ,Part B Cross Lane ,Marol Andheri(E) ,Mumbai-400093 |