| CMM Infraprojects Ltd | Industry : Infrastructure Developers & Operators | |
|---|---|---|
|
|
|
|
|
|
|
|
|
| Incorporation Year | 2006 | |
| Registered Office | 108 Shalimar Corporate Centre Indore Madhya Pradesh 452001 | |
| Telephone | 91-731-2516386 | |
| Fax | 91-731-2527955 | |
| Chairman | Kishan Mundra | |
| Managing Director | Kishan Mundra | |
| Company Secretary | Maya Vishwakarma | |
| Auditor | Spark & Associates | |
| Face Value | 10.0 | |
| Market Lot | 3000 | |
| Listing |
NSE - SME
|
|
| Registrar | MUFG Intime India Pvt Ltd C-101 247 Park,L B S Marg,Vikhroli West,Mumbai-400083 |