| Indus Fila Ltd | Industry : (Textiles) | |
|---|---|---|
|
|
|
|
|
|
|
|
|
| Incorporation Year | 1999 | |
| Registered Office | Survey No 285 37th KM Stone Nelamangala Karnataka 562123 | |
| Telephone | 91-8118-7733501-506 | |
| Fax | 91-8118-7733516 | |
| Chairman | Nitin N Mandhana | |
| Managing Director | Nitin N Mandhana | |
| Company Secretary | - | |
| Auditor | Suri & Co/YCRJ & Associates/Tolwani & Associates | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing |
BSE
MSEI
NSE
|
|
| Registrar | Link Intime India Pvt Ltd C-13 Pannalal Silk,Mills Cmpd LBS Marg,Bhandup West,Mumbai - 400 078 |