| GVK Power & Infrastructure Ltd | Industry : (Infrastructure Developers & Operators) | |
|---|---|---|
|
|
|
|
|
|
|
|
|
| Incorporation Year | 1994 | |
| Registered Office | Paigah House 156-159 Secunderabad Telangana 500003 | |
| Telephone | 91-40-27902663/64 | |
| Fax | 91-40-27902665 | |
| Chairman | G V Krishna Reddy | |
| Managing Director | - | |
| Company Secretary | T Ravi Prakash. | |
| Auditor | T R Chadha & Co LLP | |
| Face Value | 1.0 | |
| Market Lot | 1 | |
| Listing |
BSE
NSE
|
|
| Registrar | KFin Techologies Ltd Karvy Selenium Tow-B,31&32 Financial Dist,Nanakramguda,Hyderabad-500032 |