| Onix Solar Energy Ltd | Industry : (Trading) | |
|---|---|---|
|
|
|
|
|
|
|
|
|
| Incorporation Year | 1980 | |
| Registered Office | Office No 204 Built-up 1140 Mumbai Maharashtra 400069 | |
| Telephone | - | |
| Fax | - | |
| Chairman | - | |
| Managing Director | Mr Harpreet Singh | |
| Company Secretary | Lavesh Gupta | |
| Auditor | Jhunjhunwala Jain & Associates LLP/S D Mehta & Co | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing |
BSE
|
|
| Registrar | MUFG Intime India Pvt Ltd C-101 247 Park,L B S Marg,Vikhroli West,Mumbai-400083 |