| Onix Solar Energy Ltd | Industry : (Trading) | |
|---|---|---|
|
|
|
|
|
|
|
|
|
| Incorporation Year | 1980 | |
| Registered Office | Office No 204 Built-up 1140 Mumbai Maharashtra 400069 | |
| Telephone | - | |
| Fax | - | |
| Chairman | - | |
| Managing Director | - | |
| Company Secretary | - | |
| Auditor | Jhunjhunwala Jain & Associates LLP/S D Mehta & Co | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing |
BSE
|
|
| Registrar | Sharex (India) Pvt. Ltd Unit I Luthra Indus.,Andheri Kurla Road,SafedPool Andheri(E),Mumbai - 400072 |