Balance Sheet

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
  Mar'2025 Mar'2024 Mar'2023 Mar'2022
SOURCES OF FUNDS :          
Equity Share Capital 6.96 3.34 1.36 1.36
Reserves 30.78 7.98 2.57 1.23
Equity Share Warrants 0.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 0.00 0.00
Total Shareholders Funds 37.74 11.32 3.93 2.59
Secured Loans 11.42 22.64 11.27 10.06
Unsecured Loans 5.59 2.92 14.23 14.86
Total Debt 17.01 25.56 25.50 24.92
Other Liabilities 0.57 0.44 0.33 0.00
Total Liabilities 55.32 37.32 29.76 27.51
APPLICATION OF FUNDS :          
Gross Block 1.35 0.77 0.54 0.43
Less: Accumulated Depreciation 0.64 0.42 0.23 0.10
Less:Impairment of Assets 0.00 0.00 0.00 0.00
Net Block 0.71 0.35 0.31 0.33
Lease Adjustments 0.00 0.00 0.00 0.00
Capital Work in Progress 0.00 0.00 0.00 0.00
Investments 2.51 2.51 2.60 0.00
Current Assets, Loans & Advances          
Inventories 0.90 0.00 0.00 0.00
Sundry Debtors 22.34 17.30 18.13 18.26
Cash and Bank Balance 16.10 9.36 8.26 8.69
Loans and Advances 16.78 10.09 11.52 7.76
Total Current Assets 56.11 36.74 37.92 34.71
Less : Current Liabilities and Provisions          
Current Liabilities 3.83 2.62 10.80 7.18
Provisions 1.19 0.72 0.00 0.63
Total CL & Provisions 5.02 3.34 10.80 7.81
Net Current Assets 51.10 33.41 27.11 26.90
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00
Deferred Tax Assets 0.00 0.01 0.00 0.02
Deferred Tax Liability 1.03 0.33 0.33 0.01
Net Deferred Tax -1.03 -0.32 -0.33 0.01
Other Assets 2.04 1.37 0.07 0.27
Total Assets 55.32 37.32 29.76 27.51
Contingent Liabilities 22.38 15.63 7.41 0.00