Balance Sheet

  • Company Name :
Bai-Kakaji Polymers Ltd Industry : (Plastic products)
  • BSE Code:
  • 544670
  • NSE Symbol:
  • -
  • P/E(TTM):
  • 0.00
  • ISIN Demat:
  • INE1IJQ01026
  • Div & Yield%:
  • 0.00
  • EPS(TTM):
  • 0.00
  • Book Value(₹):
  • 80.55
  • Market Cap(₹Cr.):
  • 399.41
  • Face Value(₹):
  • 10.00
  Mar'2025 Mar'2024 Mar'2023 Mar'2022
SOURCES OF FUNDS :          
Equity Share Capital 2.25 2.25 2.25 2.25
Reserves 51.49 33.12 23.74 19.56
Equity Share Warrants 0.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 0.00 0.00
Total Shareholders Funds 53.74 35.37 25.99 21.81
Secured Loans 90.49 35.25 31.57 22.86
Unsecured Loans 18.78 5.46 14.02 24.11
Total Debt 109.27 40.71 45.59 46.97
Other Liabilities 0.08 0.03 0.02 0.01
Total Liabilities 163.09 76.11 71.60 68.79
APPLICATION OF FUNDS :          
Gross Block 152.95 86.76 74.71 69.07
Less: Accumulated Depreciation 48.78 40.33 38.66 31.35
Less:Impairment of Assets 0.00 0.00 0.00 0.00
Net Block 104.17 46.43 36.05 37.72
Lease Adjustments 0.00 0.00 0.00 0.00
Capital Work in Progress 0.00 0.00 1.26 0.00
Investments 0.05 0.05 0.00 0.00
Current Assets, Loans & Advances          
Inventories 40.75 23.05 18.50 15.11
Sundry Debtors 30.52 19.28 21.35 15.29
Cash and Bank Balance 0.49 2.75 4.77 1.78
Loans and Advances 14.57 4.80 7.63 8.02
Total Current Assets 86.34 49.88 52.26 40.19
Less : Current Liabilities and Provisions          
Current Liabilities 35.69 19.89 18.34 9.68
Provisions 1.77 1.12 1.61 0.66
Total CL & Provisions 37.46 21.01 19.96 10.35
Net Current Assets 48.87 28.87 32.30 29.84
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00
Deferred Tax Assets 0.01 0.00 0.30 0.27
Deferred Tax Liability 3.14 0.88 0.06 0.33
Net Deferred Tax -3.13 -0.88 0.24 -0.06
Other Assets 13.13 1.64 1.75 1.28
Total Assets 163.09 76.11 71.60 68.78
Contingent Liabilities 2.28 2.46 0.01 0.01