Balance Sheet

  • Company Name :
Jeyyam Global Foods Ltd Industry : FMCG
  • BSE Code:
  • -
  • NSE Symbol:
  • JEYYAM
  • P/E(TTM):
  • 10.38
  • ISIN Demat:
  • INE0RXB01022
  • Div & Yield%:
  • -
  • EPS(TTM):
  • 3.18
  • Book Value(₹):
  • 32.42
  • Market Cap(₹Cr.):
  • 156.74
  • Face Value(₹):
  • 5.00
  Mar '2024 Mar '2023 Mar '2022 Mar '2021
SOURCES OF FUNDS :          
Equity Share Capital 17.70 0.61 0.61 0.22
Reserves 62.52 64.52 56.65 30.91
Equity Share Warrants 0.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 0.00 0.00
Total Shareholders Funds 80.22 65.13 57.26 31.13
Secured Loans 35.53 10.54 6.78 13.72
Unsecured Loans 60.68 81.72 26.41 40.31
Total Debt 96.21 92.26 33.19 54.03
Other Liabilities 0.49 0.39 0.48 0.35
Total Liabilities 176.92 157.78 90.93 85.51
APPLICATION OF FUNDS :          
Gross Block 82.70 49.78 36.58 32.47
Less: Accumulated Depreciation 18.64 13.95 11.45 9.27
Less:Impairment of Assets 0.00 0.00 0.00 0.00
Net Block 64.06 35.83 25.13 23.20
Lease Adjustments 0.00 0.00 0.00 0.00
Capital Work in Progress 0.42 18.28 1.23 0.00
Investments 0.23 0.05 0.00 0.00
Current Assets, Loans & Advances          
Inventories 63.09 36.71 23.37 24.28
Sundry Debtors 38.58 26.03 6.06 4.54
Cash and Bank Balance 0.29 6.56 0.13 0.17
Loans and Advances 25.07 20.31 6.12 11.40
Total Current Assets 127.03 89.61 35.68 40.39
Less : Current Liabilities and Provisions          
Current Liabilities 8.57 6.00 5.58 12.18
Provisions 4.42 3.16 1.72 1.77
Total CL & Provisions 12.99 9.17 7.30 13.95
Net Current Assets 114.04 80.44 28.37 26.44
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00
Deferred Tax Assets 0.00 0.00 0.13 0.10
Deferred Tax Liability 2.36 1.40 1.30 1.28
Net Deferred Tax -2.36 -1.40 -1.17 -1.18
Other Assets 0.53 24.58 37.38 37.04
Total Assets 176.92 157.79 90.94 85.50
Contingent Liabilities 3.07 3.02 1.11 0.77