Balance Sheet

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
  Feb '2024 Mar '2023 Mar '2022 Mar '2021
SOURCES OF FUNDS :          
Equity Share Capital 12.90 8.60 8.31 7.12
Reserves 6.12 0.00 0.00 0.00
Equity Share Warrants 0.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 0.00 0.00
Total Shareholders Funds 19.02 8.60 8.31 7.12
Secured Loans 25.78 20.86 19.03 18.24
Unsecured Loans 2.83 2.39 5.17 6.14
Total Debt 28.61 23.25 24.20 24.38
Other Liabilities 0.00 0.00 0.00 0.00
Total Liabilities 47.63 31.85 32.51 31.50
APPLICATION OF FUNDS :          
Gross Block 2.37 2.29 1.55 1.43
Less: Accumulated Depreciation 1.24 0.91 0.54 0.28
Less:Impairment of Assets 0.00 0.00 0.00 0.00
Net Block 1.13 1.38 1.01 1.15
Lease Adjustments 0.00 0.00 0.00 0.00
Capital Work in Progress 0.00 0.00 0.00 0.00
Investments 0.00 0.00 0.00 0.00
Current Assets, Loans & Advances          
Inventories 21.55 18.09 29.34 22.72
Sundry Debtors 23.83 11.67 5.73 18.67
Cash and Bank Balance 0.19 0.20 0.41 0.30
Loans and Advances 2.93 2.94 3.13 2.48
Total Current Assets 48.51 32.90 38.61 44.17
Less : Current Liabilities and Provisions          
Current Liabilities 9.63 7.38 10.81 17.41
Provisions 1.59 0.00 0.01 0.00
Total CL & Provisions 11.22 7.38 10.82 17.41
Net Current Assets 37.29 25.51 27.79 26.77
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00
Deferred Tax Assets 0.10 0.08 0.05 0.03
Deferred Tax Liability 0.00 0.00 0.00 0.00
Net Deferred Tax 0.10 0.08 0.05 0.03
Other Assets 9.11 4.88 3.67 3.54
Total Assets 47.63 31.85 32.52 31.50
Contingent Liabilities 2.31 2.31 0.00 0.00