Balance Sheet

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
  Mar '2024 Mar '2023 Mar '2022 Mar '2021
SOURCES OF FUNDS :          
Equity Share Capital 9.52 2.88 2.88 1.88
Reserves 5.20 4.18 0.91 0.42
Equity Share Warrants 0.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 0.00 0.00
Total Shareholders Funds 14.72 7.06 3.79 2.30
Secured Loans 0.00 0.00 0.00 0.00
Unsecured Loans 13.31 12.10 9.82 7.87
Total Debt 13.31 12.10 9.82 7.87
Other Liabilities 0.00 0.00 0.00 0.00
Total Liabilities 28.03 19.16 13.61 10.17
APPLICATION OF FUNDS :          
Gross Block 15.79 3.44 3.12 3.14
Less: Accumulated Depreciation 0.00 0.00 0.00 0.00
Less:Impairment of Assets 0.00 0.00 0.00 0.00
Net Block 15.79 3.44 3.12 3.14
Lease Adjustments 0.00 0.00 0.00 0.00
Capital Work in Progress 0.41 6.14 2.19 0.00
Investments 0.59 0.17 0.10 0.06
Current Assets, Loans & Advances          
Inventories 10.57 9.12 7.77 6.78
Sundry Debtors 3.52 1.54 1.57 1.31
Cash and Bank Balance 0.02 0.01 0.02 0.03
Loans and Advances 0.85 1.30 0.28 0.47
Total Current Assets 14.96 11.96 9.64 8.59
Less : Current Liabilities and Provisions          
Current Liabilities 5.06 2.05 2.28 1.78
Provisions 1.08 1.37 0.00 0.45
Total CL & Provisions 6.13 3.42 2.28 2.23
Net Current Assets 8.82 8.54 7.36 6.36
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00
Deferred Tax Assets 0.00 0.00 0.00 0.00
Deferred Tax Liability 0.00 0.00 0.00 0.00
Net Deferred Tax 0.00 0.00 0.00 0.00
Other Assets 2.41 0.86 0.84 0.61
Total Assets 28.03 19.14 13.61 10.17
Contingent Liabilities 0.00 0.00 0.00 0.00