Balance Sheet

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
  Mar '2024 Mar '2023 Mar '2022 Mar '2021
SOURCES OF FUNDS :          
Equity Share Capital 4.76 1.11 0.50 0.50
Reserves 11.54 4.72 1.01 0.33
Equity Share Warrants 0.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 0.00 0.00
Total Shareholders Funds 16.30 5.83 1.51 0.83
Secured Loans 10.11 6.37 0.85 0.27
Unsecured Loans 0.00 4.14 2.92 1.96
Total Debt 10.11 10.51 3.77 2.23
Other Liabilities 0.00 0.00 0.00 0.00
Total Liabilities 26.41 16.34 5.28 3.06
APPLICATION OF FUNDS :          
Gross Block 0.82 0.78 0.77 0.45
Less: Accumulated Depreciation 0.48 0.37 0.23 0.10
Less:Impairment of Assets 0.00 0.00 0.00 0.00
Net Block 0.34 0.41 0.54 0.35
Lease Adjustments 0.00 0.00 0.00 0.00
Capital Work in Progress 11.93 7.03 0.00 0.00
Investments 0.42 0.00 0.00 0.00
Current Assets, Loans & Advances          
Inventories 4.08 3.87 5.60 3.07
Sundry Debtors 11.79 11.45 2.69 1.84
Cash and Bank Balance 0.13 0.00 0.00 0.01
Loans and Advances 2.37 0.53 0.62 0.66
Total Current Assets 18.36 15.85 8.91 5.59
Less : Current Liabilities and Provisions          
Current Liabilities 4.80 7.04 4.24 2.92
Provisions 0.00 0.00 0.00 0.00
Total CL & Provisions 4.80 7.04 4.24 2.92
Net Current Assets 13.56 8.81 4.67 2.67
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00
Deferred Tax Assets 0.02 0.02 0.01 0.01
Deferred Tax Liability 0.00 0.00 0.00 0.00
Net Deferred Tax 0.02 0.02 0.01 0.01
Other Assets 0.13 0.06 0.06 0.04
Total Assets 26.40 16.33 5.28 3.07
Contingent Liabilities 0.00 0.00 0.00 0.00