Balance Sheet

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
  Mar '2024 Mar '2023 Mar '2022 Mar '2021
SOURCES OF FUNDS :          
Equity Share Capital 17.89 0.75 0.75 0.75
Reserves 18.11 17.98 9.34 4.69
Equity Share Warrants 0.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 0.00 0.00
Total Shareholders Funds 36.00 18.73 10.09 5.44
Secured Loans 18.10 18.25 3.69 3.38
Unsecured Loans 5.69 6.04 7.10 5.97
Total Debt 23.79 24.29 10.79 9.35
Other Liabilities 0.00 0.00 0.00 0.00
Total Liabilities 59.79 43.02 20.88 14.79
APPLICATION OF FUNDS :          
Gross Block 34.91 31.96 16.44 12.02
Less: Accumulated Depreciation 9.46 6.81 4.48 1.46
Less:Impairment of Assets 0.00 0.00 0.00 0.00
Net Block 25.45 25.15 11.96 10.56
Lease Adjustments 0.00 0.00 0.00 0.00
Capital Work in Progress 0.00 0.00 0.00 0.00
Investments 1.16 1.03 0.11 0.00
Current Assets, Loans & Advances          
Inventories 7.44 5.14 1.19 0.25
Sundry Debtors 27.32 29.17 25.08 21.03
Cash and Bank Balance 3.27 1.22 1.14 1.44
Loans and Advances 17.90 0.85 3.82 1.17
Total Current Assets 55.93 36.38 31.23 23.89
Less : Current Liabilities and Provisions          
Current Liabilities 21.08 21.87 23.37 19.58
Provisions 2.52 0.96 0.66 0.05
Total CL & Provisions 23.60 22.83 24.03 19.63
Net Current Assets 32.33 13.55 7.20 4.27
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00
Deferred Tax Assets 0.42 0.00 0.00 0.00
Deferred Tax Liability 0.00 0.15 0.07 0.30
Net Deferred Tax 0.42 -0.15 -0.07 -0.30
Other Assets 0.43 3.44 1.67 0.26
Total Assets 59.79 43.02 20.87 14.79
Contingent Liabilities 0.00 0.00 0.00 0.00