Balance Sheet

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
  Mar '2024 Mar '2023 Mar '2022 Mar '2021
SOURCES OF FUNDS :          
Equity Share Capital 17.76 0.81 0.81 0.81
Reserves 43.09 17.17 9.53 5.11
Equity Share Warrants 0.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 0.00 0.00
Total Shareholders Funds 60.85 17.98 10.34 5.92
Secured Loans 0.89 7.83 0.60 0.73
Unsecured Loans 2.49 6.36 1.87 1.26
Total Debt 3.38 14.19 2.47 1.99
Other Liabilities 0.25 0.16 0.13 0.21
Total Liabilities 64.48 32.33 12.94 8.12
APPLICATION OF FUNDS :          
Gross Block 15.10 11.01 7.73 6.00
Less: Accumulated Depreciation 3.92 2.83 2.25 1.56
Less:Impairment of Assets 0.00 0.00 0.00 0.00
Net Block 11.18 8.18 5.48 4.44
Lease Adjustments 0.00 0.00 0.00 0.00
Capital Work in Progress 0.01 0.07 0.00 0.00
Investments 0.38 4.07 4.47 2.19
Current Assets, Loans & Advances          
Inventories 24.83 7.53 2.03 0.44
Sundry Debtors 15.59 16.34 6.16 10.26
Cash and Bank Balance 17.87 8.08 5.61 0.29
Loans and Advances 6.57 3.68 2.23 1.33
Total Current Assets 64.86 35.64 16.02 12.32
Less : Current Liabilities and Provisions          
Current Liabilities 9.86 14.69 15.09 12.22
Provisions 3.87 1.35 0.41 0.03
Total CL & Provisions 13.73 16.04 15.51 12.25
Net Current Assets 51.13 19.59 0.52 0.07
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00
Deferred Tax Assets 0.00 0.03 0.02 0.01
Deferred Tax Liability 0.15 0.15 0.09 0.06
Net Deferred Tax -0.15 -0.12 -0.07 -0.05
Other Assets 1.93 0.54 2.54 1.47
Total Assets 64.49 32.33 12.93 8.12
Contingent Liabilities 19.09 6.68 7.10 5.30