Balance Sheet

  • Company Name :
Graphisads Ltd Industry : Media - Print/Television/Radio
  • BSE Code:
  • -
  • NSE Symbol:
  • GRAPHISAD
  • P/E(TTM):
  • 17.67
  • ISIN Demat:
  • INE0POU01017
  • Div & Yield%:
  • 0.00
  • EPS(TTM):
  • 2.55
  • Book Value(₹):
  • 49.96
  • Market Cap(₹Cr.):
  • 82.34
  • Face Value(₹):
  • 10.00
  Mar'2025 Mar'2024 Mar'2023 Mar'2022 Mar'2021
SOURCES OF FUNDS :          
Equity Share Capital 18.28 18.28 13.46 1.92 1.92
Reserves 73.03 73.96 22.58 32.64 28.18
Equity Share Warrants 0.00 0.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 0.00 0.00 0.00
Total Shareholders Funds 91.31 92.24 36.04 34.56 30.10
Secured Loans 18.52 6.52 18.48 20.68 22.04
Unsecured Loans 0.29 1.69 9.69 10.07 11.72
Total Debt 18.81 8.21 28.17 30.75 33.76
Other Liabilities 0.59 0.98 0.78 0.00 0.00
Total Liabilities 110.71 101.43 64.99 65.31 63.86
APPLICATION OF FUNDS :          
Gross Block 24.00 22.28 22.26 23.69 34.81
Less: Accumulated Depreciation 8.56 8.12 7.80 8.43 15.00
Less:Impairment of Assets 0.00 0.00 0.00 0.00 0.00
Net Block 15.44 14.16 14.46 15.26 19.81
Lease Adjustments 0.00 0.00 0.00 0.00 0.00
Capital Work in Progress 4.26 0.00 0.00 0.88 0.88
Investments 0.98 0.83 0.73 0.50 0.50
Current Assets, Loans & Advances          
Inventories 5.69 4.91 2.53 0.65 5.54
Sundry Debtors 47.11 40.08 29.46 30.40 35.02
Cash and Bank Balance 7.13 5.19 2.91 4.07 5.11
Loans and Advances 41.32 47.81 27.50 27.30 9.08
Total Current Assets 101.25 97.99 62.40 62.42 54.75
Less : Current Liabilities and Provisions          
Current Liabilities 27.38 21.20 20.92 22.48 20.07
Provisions 1.77 2.51 1.65 1.72 0.00
Total CL & Provisions 29.15 23.71 22.58 24.20 20.07
Net Current Assets 72.10 74.28 39.82 38.22 34.68
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00 0.00
Deferred Tax Assets 0.24 0.06 0.00 0.00 0.00
Deferred Tax Liability 0.60 0.66 0.66 0.58 0.58
Net Deferred Tax -0.36 -0.60 -0.66 -0.58 -0.58
Other Assets 18.28 12.75 10.65 11.04 8.57
Total Assets 110.71 101.42 64.99 65.32 63.86
Contingent Liabilities 0.00 0.00 0.00 0.00 0.00