Balance Sheet

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
  Mar '2024 Mar '2023 Mar '2022 Mar '2021
SOURCES OF FUNDS :          
Equity Share Capital 7.00 1.72 1.72 1.72
Reserves 49.19 8.24 2.34 1.29
Equity Share Warrants 0.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 0.00 0.00
Total Shareholders Funds 56.19 9.96 4.06 3.01
Secured Loans 1.37 3.52 3.72 3.05
Unsecured Loans 0.00 10.88 9.25 5.99
Total Debt 1.37 14.40 12.97 9.04
Other Liabilities 0.22 0.07 0.05 0.02
Total Liabilities 57.78 24.43 17.08 12.07
APPLICATION OF FUNDS :          
Gross Block 6.34 4.63 3.62 2.15
Less: Accumulated Depreciation 1.72 1.30 0.79 0.44
Less:Impairment of Assets 0.00 0.00 0.00 0.00
Net Block 4.62 3.33 2.83 1.71
Lease Adjustments 0.00 0.00 0.00 0.00
Capital Work in Progress 0.00 0.00 0.00 0.00
Investments 10.01 0.00 0.00 0.00
Current Assets, Loans & Advances          
Inventories 31.79 17.50 12.36 9.01
Sundry Debtors 10.41 7.20 0.89 1.47
Cash and Bank Balance 1.94 0.49 0.50 0.12
Loans and Advances 3.32 1.63 2.16 2.00
Total Current Assets 47.45 26.82 15.92 12.60
Less : Current Liabilities and Provisions          
Current Liabilities 2.41 4.89 2.13 2.54
Provisions 3.00 1.59 0.27 0.13
Total CL & Provisions 5.41 6.48 2.40 2.68
Net Current Assets 42.04 20.34 13.52 9.93
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00
Deferred Tax Assets 0.00 0.00 0.00 0.00
Deferred Tax Liability 0.05 0.05 0.05 0.04
Net Deferred Tax -0.05 -0.05 -0.05 -0.04
Other Assets 1.15 0.80 0.78 0.47
Total Assets 57.78 24.42 17.07 12.07
Contingent Liabilities 0.01 0.01 0.00 0.00