Balance Sheet

  • Company Name :
DU Digital Global Ltd Industry : Miscellaneous
  • BSE Code:
  • -
  • NSE Symbol:
  • DUGLOBAL
  • P/E(TTM):
  • 75.50
  • ISIN Demat:
  • INE0HPK01020
  • Div & Yield%:
  • 0.00
  • EPS(TTM):
  • 0.40
  • Book Value(₹):
  • 9.53
  • Market Cap(₹Cr.):
  • 216.95
  • Face Value(₹):
  • 2.00
  Mar'2025 Mar'2024 Mar'2023 Mar'2022 Mar'2021
SOURCES OF FUNDS :          
Equity Share Capital 13.96 13.95 2.91 2.60 0.01
Reserves 44.88 39.97 19.22 4.09 1.42
Equity Share Warrants 26.10 24.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 0.00 0.00 0.00
Total Shareholders Funds 84.94 77.92 22.13 6.69 1.43
Secured Loans 1.58 0.73 0.71 0.20 0.13
Unsecured Loans 5.16 5.17 3.40 3.66 0.15
Total Debt 6.74 5.90 4.11 3.86 0.28
Other Liabilities 0.38 0.22 0.07 0.07 0.05
Total Liabilities 92.06 84.04 26.31 10.62 1.76
APPLICATION OF FUNDS :          
Gross Block 14.59 11.18 7.22 5.31 0.71
Less: Accumulated Depreciation 5.90 2.71 1.49 0.56 0.26
Less:Impairment of Assets 0.00 0.00 0.00 0.00 0.00
Net Block 8.69 8.47 5.73 4.75 0.45
Lease Adjustments 0.00 0.00 0.00 0.00 0.00
Capital Work in Progress 0.24 0.92 0.41 0.00 0.00
Investments 31.72 15.39 2.23 2.55 0.18
Current Assets, Loans & Advances          
Inventories 0.00 0.00 0.00 0.00 0.00
Sundry Debtors 14.59 8.39 3.24 0.62 0.17
Cash and Bank Balance 2.32 31.28 16.04 1.57 0.99
Loans and Advances 21.12 10.85 1.66 1.45 1.86
Total Current Assets 38.03 50.53 20.93 3.64 3.02
Less : Current Liabilities and Provisions          
Current Liabilities 1.83 1.43 3.96 1.41 1.93
Provisions 0.57 0.62 0.00 0.00 0.03
Total CL & Provisions 2.40 2.06 3.97 1.41 1.96
Net Current Assets 35.63 48.47 16.97 2.23 1.07
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00 0.00
Deferred Tax Assets 1.53 1.48 0.97 0.97 0.01
Deferred Tax Liability 1.09 1.27 0.86 0.92 0.00
Net Deferred Tax 0.44 0.21 0.11 0.05 0.01
Other Assets 15.32 10.57 0.87 1.04 0.06
Total Assets 92.05 84.03 26.32 10.62 1.77
Contingent Liabilities 11.31 5.90 5.90 5.93 5.93