Balance Sheet

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
  Mar '2024 Mar '2023 Mar '2022 Mar '2021
SOURCES OF FUNDS :          
Equity Share Capital 14.30 0.25 0.25 0.25
Reserves 33.16 16.22 10.31 7.64
Equity Share Warrants 0.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 0.00 0.00
Total Shareholders Funds 47.46 16.47 10.56 7.89
Secured Loans 3.92 3.98 5.14 4.07
Unsecured Loans 0.00 0.00 0.79 0.31
Total Debt 3.92 3.98 5.93 4.38
Other Liabilities 0.30 0.33 0.34 0.32
Total Liabilities 51.68 20.78 16.83 12.59
APPLICATION OF FUNDS :          
Gross Block 11.71 11.92 11.84 6.86
Less: Accumulated Depreciation 0.00 3.55 2.84 2.54
Less:Impairment of Assets 0.00 0.00 0.00 0.00
Net Block 11.71 8.37 9.00 4.32
Lease Adjustments 0.00 0.00 0.00 0.00
Capital Work in Progress 0.00 0.00 0.00 0.30
Investments 0.37 0.37 0.37 0.37
Current Assets, Loans & Advances          
Inventories 0.70 0.63 0.27 0.34
Sundry Debtors 15.16 12.14 5.44 2.36
Cash and Bank Balance 22.76 1.69 2.46 2.92
Loans and Advances 4.11 1.91 1.58 3.71
Total Current Assets 42.73 16.37 9.75 9.32
Less : Current Liabilities and Provisions          
Current Liabilities 2.04 3.10 3.38 2.73
Provisions 1.10 2.31 0.08 0.10
Total CL & Provisions 3.14 5.41 3.46 2.82
Net Current Assets 39.59 10.96 6.29 6.50
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00
Deferred Tax Assets 0.00 0.00 0.00 0.01
Deferred Tax Liability 0.46 0.29 0.21 0.08
Net Deferred Tax -0.46 -0.29 -0.21 -0.07
Other Assets 0.46 1.37 1.37 1.17
Total Assets 51.67 20.78 16.81 12.59
Contingent Liabilities 0.00 0.00 0.71 0.71