Balance Sheet

  • Company Name :
Cenlub Industries Ltd Industry : (Capital Goods-Non Electrical Equipment)
  • BSE Code:
  • 522251
  • NSE Symbol:
  • -
  • P/E(TTM):
  • 18.37
  • ISIN Demat:
  • INE627F01011
  • Div & Yield%:
  • 0.00
  • EPS(TTM):
  • 17.17
  • Book Value(₹):
  • 138.63
  • Market Cap(₹Cr.):
  • 147.09
  • Face Value(₹):
  • 10.00
  Mar'2025 Mar'2024 Mar'2023 Mar'2022 Mar'2021
SOURCES OF FUNDS :          
Equity Share Capital 4.66 4.66 4.66 4.66 4.66
Reserves 59.98 51.25 42.57 35.88 28.89
Equity Share Warrants 0.00 0.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 0.00 0.00 0.00
Total Shareholders Funds 64.64 55.91 47.23 40.54 33.55
Secured Loans 4.56 4.24 4.88 6.02 8.03
Unsecured Loans 0.00 0.00 0.00 0.00 0.00
Total Debt 4.56 4.24 4.88 6.02 8.03
Other Liabilities 1.15 0.97 0.77 0.94 0.92
Total Liabilities 70.35 61.12 52.88 47.50 42.50
APPLICATION OF FUNDS :          
Gross Block 33.36 26.71 28.58 27.46 27.54
Less: Accumulated Depreciation 9.91 9.29 8.81 8.07 7.46
Less:Impairment of Assets 0.00 0.00 0.00 0.00 0.00
Net Block 23.45 17.42 19.77 19.39 20.08
Lease Adjustments 0.00 0.00 0.00 0.00 0.00
Capital Work in Progress 0.02 0.00 0.00 0.00 0.00
Investments 0.00 0.00 0.00 0.00 0.06
Current Assets, Loans & Advances          
Inventories 8.85 9.16 5.58 3.31 1.61
Sundry Debtors 16.34 9.54 12.45 16.97 17.14
Cash and Bank Balance 3.44 3.95 4.25 8.11 8.96
Loans and Advances 0.52 0.83 1.16 1.05 0.75
Total Current Assets 29.15 23.48 23.43 29.45 28.46
Less : Current Liabilities and Provisions          
Current Liabilities 17.19 14.71 8.22 10.66 10.93
Provisions 1.65 1.13 1.11 0.97 1.49
Total CL & Provisions 18.84 15.84 9.33 11.64 12.41
Net Current Assets 10.32 7.64 14.10 17.81 16.04
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00 0.00
Deferred Tax Assets 0.00 0.00 0.00 0.00 0.00
Deferred Tax Liability 1.09 0.67 0.51 0.40 1.00
Net Deferred Tax -1.09 -0.67 -0.51 -0.40 -1.00
Other Assets 37.65 36.74 19.53 10.71 7.32
Total Assets 70.36 61.14 52.89 47.51 42.50
Contingent Liabilities 28.85 25.74 11.47 9.63 8.42