Balance Sheet

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
  Mar'2025 Mar'2024 Mar'2023 Mar'2022
SOURCES OF FUNDS :          
Equity Share Capital 5.05 4.89 4.89 4.89
Reserves 134.91 112.12 98.64 80.50
Equity Share Warrants 0.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 0.00 0.00
Total Shareholders Funds 139.96 117.01 103.53 85.39
Secured Loans 45.53 45.68 66.11 21.42
Unsecured Loans 2.21 1.11 -0.16 6.86
Total Debt 47.74 46.79 65.95 28.28
Other Liabilities 3.87 3.19 2.75 0.12
Total Liabilities 191.57 166.99 172.23 113.79
APPLICATION OF FUNDS :          
Gross Block 148.19 141.77 129.86 86.68
Less: Accumulated Depreciation 42.15 36.47 30.83 27.10
Less:Impairment of Assets 0.00 0.00 0.00 0.00
Net Block 106.04 105.30 99.03 59.58
Lease Adjustments 0.00 0.00 0.00 0.00
Capital Work in Progress 0.05 1.62 3.16 4.32
Investments 4.40 3.42 3.42 3.42
Current Assets, Loans & Advances          
Inventories 46.48 43.49 43.87 24.33
Sundry Debtors 13.41 12.33 15.76 14.33
Cash and Bank Balance 28.53 5.36 18.52 16.23
Loans and Advances 14.99 8.88 14.77 15.79
Total Current Assets 103.41 70.06 92.93 70.69
Less : Current Liabilities and Provisions          
Current Liabilities 12.19 9.73 16.96 7.64
Provisions 10.43 7.56 9.97 25.76
Total CL & Provisions 22.63 17.29 26.93 33.41
Net Current Assets 80.78 52.77 66.00 37.28
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00
Deferred Tax Assets 2.07 1.79 1.53 0.00
Deferred Tax Liability 6.17 6.17 4.71 4.06
Net Deferred Tax -4.10 -4.38 -3.18 -4.06
Other Assets 4.41 8.28 3.80 13.26
Total Assets 191.58 167.01 172.23 113.80
Contingent Liabilities 3.21 2.28 2.14 0.00