Net Loss of Bharti Telecom reported to Rs 842.10 crore in the quarter ended December 2025 as against net loss of Rs 748.70 crore during the previous quarter ended December 2024. Sales declined 65.01% to Rs 23.20 crore in the quarter ended December 2025 as against Rs 66.30 crore during the previous quarter ended December 2024.
| Particulars | Quarter Ended | ||
| Dec. 2025 | Dec. 2024 | % Var. | |
| Sales | 23.20 | 66.30 | -65 |
| OPM % | 78.45 | 94.72 | - |
| PBDT | -836.50 | -730.80 | -14 |
| PBT | -836.50 | -730.80 | -14 |
| NP | -842.10 | -748.70 | -12 |
Powered by Capital Market - Live News