Net Loss of GMR Goa International Airport reported to Rs 74.39 crore in the quarter ended December 2025 as against net loss of Rs 51.26 crore during the previous quarter ended December 2024. Sales declined 6.80% to Rs 99.46 crore in the quarter ended December 2025 as against Rs 106.72 crore during the previous quarter ended December 2024.
| Particulars | Quarter Ended | ||
| Dec. 2025 | Dec. 2024 | % Var. | |
| Sales | 99.46 | 106.72 | -7 |
| OPM % | 37.06 | 54.00 | - |
| PBDT | -31.14 | -8.38 | -272 |
| PBT | -73.53 | -51.26 | -43 |
| NP | -74.39 | -51.26 | -45 |
Powered by Capital Market - Live News