Net profit of Muthoot Fincorp rose 126.26% to Rs 489.03 crore in the quarter ended December 2025 as against Rs 216.14 crore during the previous quarter ended December 2024. Sales rose 46.89% to Rs 2168.84 crore in the quarter ended December 2025 as against Rs 1476.51 crore during the previous quarter ended December 2024.
| Particulars | Quarter Ended | ||
| Dec. 2025 | Dec. 2024 | % Var. | |
| Sales | 2168.84 | 1476.51 | 47 |
| OPM % | 70.84 | 65.93 | - |
| PBDT | 729.46 | 348.32 | 109 |
| PBT | 668.16 | 293.14 | 128 |
| NP | 489.03 | 216.14 | 126 |
Powered by Capital Market - Live News