Net Loss of Jaiprakash Associates reported to Rs 686.95 crore in the quarter ended December 2025 as against net loss of Rs 764.10 crore during the previous quarter ended December 2024. Sales declined 50.86% to Rs 726.15 crore in the quarter ended December 2025 as against Rs 1477.71 crore during the previous quarter ended December 2024.
| Particulars | Quarter Ended | ||
| Dec. 2025 | Dec. 2024 | % Var. | |
| Sales | 726.15 | 1477.71 | -51 |
| OPM % | -11.14 | -0.21 | - |
| PBDT | -287.10 | -238.72 | -20 |
| PBT | -372.26 | -541.08 | 31 |
| NP | -686.95 | -764.10 | 10 |
Powered by Capital Market - Live News