Net profit of KRBL rose 28.17% to Rs 169.97 crore in the quarter ended December 2025 as against Rs 132.61 crore during the previous quarter ended December 2024. Sales declined 12.19% to Rs 1476.93 crore in the quarter ended December 2025 as against Rs 1681.90 crore during the previous quarter ended December 2024.
| Particulars | Quarter Ended | ||
| Dec. 2025 | Dec. 2024 | % Var. | |
| Sales | 1476.93 | 1681.90 | -12 |
| OPM % | 15.49 | 11.58 | - |
| PBDT | 251.96 | 202.11 | 25 |
| PBT | 228.69 | 181.76 | 26 |
| NP | 169.97 | 132.61 | 28 |
Powered by Capital Market - Live News