Profit & Loss

  • Company Name :
Lakshya Powertech Ltd Industry : Infrastructure Developers & Operators
  • BSE Code:
  • -
  • NSE Symbol:
  • LAKSHYA
  • P/E(TTM):
  • 9.28
  • ISIN Demat:
  • INE0VZS01015
  • Div & Yield%:
  • 0.00
  • EPS(TTM):
  • 15.69
  • Book Value(₹):
  • 92.54
  • Market Cap(₹Cr.):
  • 146.77
  • Face Value(₹):
  • 10.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 -
Net Sales 160.10 150.71 53.05 34.14 -
Other Income 1.23 1.28 0.07 0.07 -
Stock Adjustments 35.29 -1.27 -0.57 0.97 -
Total Income 196.62 150.72 52.55 35.18 -
EXPENDITURE :          
Raw Materials 50.36 16.48 7.59 4.83 -
Power and Fuel Cost 0.14 0.10 0.06 0.06 -
Other Manufacturing Expenses 76.12 68.64 16.71 14.15 -
Selling and Administration Expenses 6.37 4.77 2.10 1.38 -
Miscellaneous Expenses 0.24 0.80 0.10 0.06 -
Employee Benefit Expenses 39.55 37.34 21.18 12.63 -
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 23.84 22.58 4.81 2.08 -
Interest 3.72 2.34 0.55 0.29 -
Gross Profit 20.12 20.24 4.26 1.79 -
Depreciation 0.67 0.61 0.44 0.31 -
Profit Before Tax 19.45 19.63 3.82 1.48 -
Current Tax 3.81 5.16 1.19 0.49 -
Fringe Benefit tax 0.00 0.00 0.00 0.00 -
Deferred Tax -0.16 -0.13 -0.09 -0.05 -
Reported Net Profit 15.80 14.60 2.71 1.05 -
Extraordinary Items -0.02 -0.51 0.00 0.00 -
Adjusted Net Profit 15.82 15.11 2.71 1.05 -
Adjustment below Net Profit 0.00 -7.01 0.00 -0.20 -
Profit/Loss Balance carried down 14.66 7.06 3.80 2.96 -
Statutory Appropriations 0.00 0.00 0.00 0.00 -
Appropriations 0.00 0.00 0.00 0.00 -
P & L Balance carried down 30.46 14.66 6.51 3.80 -
Dividend 0.00 0.00 0.00 0.00 -
Preference Dividend 0.00 0.00 0.00 0.00 -
Equity Dividend (%) 0.00 0.00 0.00 0.00 -
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 -
Earnings Per Share-Unit Curr 15.67 19.97 271.09 104.58 -
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 92.54 42.70 660.98 389.89 -
Book Value(Adj)-Unit Curr 92.54 - - - -