Profit & Loss

  • Company Name :
BASF India Ltd Industry : (Chemicals)
  • BSE Code:
  • 500042
  • NSE Symbol:
  • BASF
  • P/E(TTM):
  • 47.28
  • ISIN Demat:
  • INE373A01013
  • Div & Yield%:
  • 0.44
  • EPS(TTM):
  • 95.09
  • Book Value(₹):
  • 844.88
  • Market Cap(₹Cr.):
  • 19,459.49
  • Face Value(₹):
  • 10.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 15,162.35 13,767.48 13,644.77 13,099.73 9,558.34
Other Income 116.20 75.78 52.75 36.56 481.71
Stock Adjustments 682.68 -46.24 194.01 278.32 67.03
Total Income 15,961.23 13,797.02 13,891.53 13,414.61 10,107.08
EXPENDITURE :          
Raw Materials 13,364.72 11,269.67 11,569.41 11,045.04 7,796.87
Power and Fuel Cost 102.33 102.45 110.20 82.78 65.37
Other Manufacturing Expenses 204.29 196.42 190.16 172.48 134.16
Selling and Administration Expenses 875.33 762.97 757.83 660.11 508.70
Miscellaneous Expenses 134.55 107.68 132.43 125.59 205.57
Employee Benefit Expenses 416.75 392.14 392.11 380.65 344.96
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 863.26 965.69 739.39 947.96 1,051.45
Interest 15.55 15.53 13.91 17.47 37.57
Gross Profit 847.71 950.16 725.48 930.49 1,013.88
Depreciation 177.79 191.21 182.08 170.57 173.92
Profit Before Tax 669.92 758.95 543.40 759.92 839.96
Current Tax 184.39 203.59 143.60 193.23 286.45
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -13.67 -7.99 -3.09 -28.15 0.90
Reported Net Profit 499.20 563.35 402.89 594.84 552.61
Extraordinary Items 26.97 1.16 20.32 13.68 264.54
Adjusted Net Profit 472.23 562.19 382.57 581.16 288.07
Adjustment below Net Profit -0.25 -4.40 -12.73 -1.77 1.40
Profit/Loss Balance carried down 2,200.35 1,676.03 1,311.84 762.06 221.04
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 64.93 34.63 25.97 43.29 12.99
P & L Balance carried down 2,634.37 2,200.35 1,676.03 1,311.84 762.06
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 200.00 150.00 80.00 60.00 100.00
Dividend Per Share(Rs) 20.00 15.00 8.00 6.00 10.00
Earnings Per Share-Unit Curr 115.32 130.13 93.07 137.41 127.65
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 844.79 744.65 623.97 539.64 412.60
Book Value(Adj)-Unit Curr 844.79 744.65 623.97 539.64 412.60