| Chandni Machines Ltd | Industry : (Trading) | |
|---|---|---|
|
|
|
|
|
|
|
|
|
| Incorporation Year | 2016 | |
| Registered Office | 110 TV Industrial Estate Mumbai Maharashtra 400030 | |
| Telephone | 91-022-24950328 | |
| Fax | 91-022-24950328 | |
| Chairman | Jayesh R Mehta | |
| Managing Director | Jayesh R Mehta | |
| Company Secretary | - | |
| Auditor | Ambavat Jain & Associates LLP | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing |
BSE
|
|
| Registrar | Purva Sharegistry (I) Pvt Ltd 9 ShivShakti Indl Es,J R Boricha Marg,Lower Parel,Mumbai - 400 011 |