| Kalpa Commercial Ltd | Industry : (Trading) | |
|---|---|---|
|
|
|
|
|
|
|
|
|
| Incorporation Year | 1985 | |
| Registered Office | 301 Neelkath Chambers-II Delhi Delhi 110092 | |
| Telephone | 91-011-6526 0012 | |
| Fax | - | |
| Chairman | Shivam Kumar | |
| Managing Director | Ishant Malhotra | |
| Company Secretary | Priyanka | |
| Auditor | SGR & Associates | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing |
BSE
|
|
| Registrar | Skyline Financial Services Pvt D-153/A 1st Flr ,Okhla Industrial Are,Phase-I ,New Delhi-110020 |